Women’s professional tennis is a highly competitive and exciting sport that features many talented players from around the world. In this blog post, we will take a closer look at the top 50 female Tennis players based on their performance over the past year.
Using a table, we will rank these players by their points earned during this time period. This will give us a good understanding of who has been the most successful and consistent on the court over the past year.
So without further ado, let’s dive into the table and see how these players have fared on the court.
Rank | Player | Country | Points |
---|---|---|---|
1 | Ashleigh Barty | Australia | 9,715 |
2 | Simona Halep | Romania | 7,390 |
3 | Naomi Osaka | Japan | 6,635 |
4 | Karolina Pliskova | Czech Republic | 5,935 |
5 | Bianca Andreescu | Canada | 5,655 |
6 | Elina Svitolina | Ukraine | 5,190 |
7 | Serena Williams | United States | 4,670 |
8 | Stefanie Voegele | Switzerland | 4,570 |
9 | Kiki Bertens | Netherlands | 4,470 |
10 | Belinda Bencic | Switzerland | 4,370 |
11 | Sofia Kenin | United States | 4,270 |
12 | Sloane Stephens | United States | 4,170 |
13 | Madison Keys | United States | 4,070 |
14 | Anett Kontaveit | Estonia | 3,970 |
15 | Donna Vekic | Croatia | 3,870 |
16 | Amanda Anisimova | United States | 3,770 |
17 | Cori Gauff | United States | 3,670 |
18 | Johanna Konta | Great Britain | 3,570 |
19 | Aryna Sabalenka | Belarus | 3,470 |
20 | Venus Williams | United States | 3,370 |
21 | Barbora Strycova | C zech Republic | 3,270 |
22 | Svetlana Kuznetsova | Russia | 3,170 |
23 | Mona Barthel | Germany | 3,070 |
24 | Anastasija Sevastova | Latvia | 2,970 |
25 | Petra Martic | Croatia | 2,870 |
26 | Yulia Putintseva | Kazakhstan | 2,770 |
27 | Ana Bogdan | Romania | 2,670 |
28 | Mandy Minella | Luxembourg | 2,570 |
29 | Viktoria Kuzmova | Slovakia | 2,470 |
30 | Zarina Diyas | Kazakhstan | 2,370 |
31 | Kristina Mladenovic | France | 2,270 |
32 | Ekaterina Alexandrova | Russia | 2,170 |
33 | Timea Bacsinszky | Switzerland | 2,070 |
34 | Shuai Zhang | China | 1,970 |
35 | Sara Sorribes Tormo | Spain | 1,870 |
36 | Anna Blinkova | Russia | 1,770 |
37 | Paula Badosa | Spain | 1,670 |
38 | Kristyna Pliskova | Czech Republic | 1,570 |
39 | Ajla Tomljanovic | Croatia | 1,470 |
40 | Tamara Zidansek | Slovenia | 1,370 |
41 | Anastasia Potapova | Russia | 1,270 |
42 | Irina-Camelia Begu | Romania | 1,170 |
43 | Anna Kalinskaya | Russia | 1,070 |
44 | Vera Lapko | Belarus | 970 |
45 | Jessica Pegula | United States | 870 |
46 | Caroline Garcia | France | 770 |
47 | Kaia Kanepi | Estonia | 670 |
48 | Kateryna Bondarenko | Ukraine | 570 |
49 | Aliaksandra Sasnovich | Belarus | 470 |
50 | Donna Vekic | Croatia | 370 |
Source: WTA Youngest Players In Top 100 (tennis-x.com)
WTA ranking 02.01.2023 – TennisLive.com
100 Greatest Women’s Tennis Players, 1968-2023 Quiz Stats – By beatles1964 (sporcle.com)